32-Channel Professional MT Electrometer
Automatic imaging. The 10.1" Android touch screen is intelligent in real time into 2D, 3D and curved images.
Original AIDU unit·Authorized distributor
About the 32-Channel
Automatic imaging. The 10.1" Android touch screen is intelligent in real time into 2D, 3D and curved images. Precise and stable. The disadvantages of natural electromagnetic field sources, which are inconsistent in size and change from time to time, are solved and the accuracy is greatly improved. Triple screen interoperability. The instrument screen, mobile phone screen and computer screen are interoperable. Intelligent and flexible. 1-30 channels are available and an optional electromagnetic probe is available for TT probe measurement mode. R&D Since 1973 Stable Accurate Free upgrading at the original price after purchasing within six months ADMT AX multi-channel series uses the earth's natural electromagnetic field as the working field source to study the electrical structure inside the earth. According to the principle that electromagnetic waves of different frequencies have different skin depths in the conductive medium, the earth's electromagnetic response sequence from high frequency to low frequency is measured on the surface of the earth, to study the difference in electrical changes of underground geological bodies at different depths, and to determine the occurrence state of underground geological bodies Since developing the D75 short-wire electrical instrument in 1973, AIDU has continuously focused on natural-field electromagnetic exploration technology. The ADMT multi-channel series integrates intelligent acquisition, automatic imaging, AI-assisted interpretation
- 01
The 32-channel mid-density MT method instrument is an automatic imaging geophysical detector that uses multi-channel of simultaneous input to obtain a stable field source which avoids the problem of the nature electric field change with time.
Technical data
Values from the AIDU datasheet. Ask us for the full sheet or a side by side with another model.
Download datasheet (PDF)| Model | ADMT-300AX-32D | ADMT-600AX-32D | ADMT-1200AX-32D | ADMT-3000AX-32D | ADMT-5000AX-32D |
|---|---|---|---|---|---|
| Max depth (m) | ≤300 | ≤600 | ≤1200 | ≤3000 | ≤5000 |
| Channel input | 32 channels of simultaneous input with a standard electrode spacing of 2.5m, and optional spacings of 5m, 7.5m, or 10m | 32 channels of simultaneous input with a standard electrode spacing of 2.5m, and optional spacings of 5m, 7.5m, or 10m | 32 channels of simultaneous input with a standard electrode spacing of 2.5m, and optional spacings of 5m, 7.5m, or 10m | 32 channels of simultaneous input with a standard electrode spacing of 2.5m, and optional spacings of 5m, 7.5m, or 10m | 32 channels of simultaneous input with a standard electrode spacing of 2.5m, and optional spacings of 5m, 7.5m, or 10m |
| Channel option | 1-30 | 1-30 | 1-30 | 1-30 | 1-30 |
| Adjustable depth(m) | 5-300 | 10-600 | 10-1200 | 60-3000 | 60-5000 |
| Scan Interval (m) | 60-200 | 60-200 | 60-200 | 60-200 | 60-200 |
| Connection | Serial port, WiFi, Bluetooth 4.0, USB (Optional 4G) | Serial port, WiFi, Bluetooth 4.0, USB (Optional 4G) | Serial port, WiFi, Bluetooth 4.0, USB (Optional 4G) | Serial port, WiFi, Bluetooth 4.0, USB (Optional 4G) | Serial port, WiFi, Bluetooth 4.0, USB (Optional 4G) |
| Display | 10.1 -inch, IPS wide Angle, 178° visual touch screen | 10.1 -inch, IPS wide Angle, 178° visual touch screen | 10.1 -inch, IPS wide Angle, 178° visual touch screen | 10.1 -inch, IPS wide Angle, 178° visual touch screen | 10.1 -inch, IPS wide Angle, 178° visual touch screen |
| Operating system | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 |
| CPU | RK3568 | RK3568 | RK3568 | RK3568 | RK3568 |
| GPU | Mali G52 | Mali G52 | Mali G52 | Mali G52 | Mali G52 |
| Main function | Depth optional, channel number optional, real-time 2D/3D imaging, battery removable | Depth optional, channel number optional, real-time 2D/3D imaging, battery removable | Depth optional, channel number optional, real-time 2D/3D imaging, battery removable | Depth optional, channel number optional, real-time 2D/3D imaging, battery removable | Depth optional, channel number optional, real-time 2D/3D imaging, battery removable |
| Measure model | MN/TT | MN/TT | MN/TT | MN/TT | MN/TT |
| Frequency range (hz) | 0.001-7K | 0.001-7K | 0.001-7K | 0.001-7K | 0.001-7K |
| Frequency selective | Preset frequency selection and intelligent frequency selection, analog + data filtering, 1-16 times stacking is optional | Preset frequency selection and intelligent frequency selection, analog + data filtering, 1-16 times stacking is optional | Preset frequency selection and intelligent frequency selection, analog + data filtering, 1-16 times stacking is optional | Preset frequency selection and intelligent frequency selection, analog + data filtering, 1-16 times stacking is optional | Preset frequency selection and intelligent frequency selection, analog + data filtering, 1-16 times stacking is optional |
| Resolution | 0.001mV±2% | 0.001mV±2% | 0.001mV±2% | 0.001mV±1% | 0.001mV±1% |
| Sampling time (s) | 1200-9000 | 1200-9000 | 1200-9000 | 280-14400 | 280-14400 |
| Battery | 700mA/H | 700mA/H | 1100mA/H | 1100mA/H | 1100mA/H |
| Weight | 2.2kg | 2.2kg | 2.2kg | 2.2kg | 2.2kg |
See the 32-Channel at work
Product video
Product video · Official AIDU video
Datasheets and manuals
Free PDFs for the 32-Channel. Need a manual in another language? Ask us and we will send it.
Similar geophysical and water detectors
Get a quote for 32-Channel
Tell us how many units and where they ship. An engineer replies with price, lead time and freight within 24 hours.
- Reply within 24 hours
- Original units with serial numbers
- Local coordinate system preset
Reply within 24 h · Original units · Local datum preset


