16 Channel Professional MT Electromagnetic Geophysical Equipment
Automatic imaging. The 10.1" Android touch screen is intelligent in real time into 2D,…
- Max depth (m)
- ≤300≤600
- Channel option
- 1-141-14
- Layer division
- 10-10010-100
Authorized distributor of original survey instruments·Dispatch in 3 to 7 working days·DDP / CIF / FOB
The 96 or 128-channel cascade high-density MT electromagnetic instrument has powerful performance, which effectively solves the MT field source changing at any time and obtains a stable field source; the exploration depth reaches 5000, breaking through the depth limit of the traditional high-density electrical instrument;…
Original AIDU unit·Authorized distributor
The 96 or 128-channel cascade high-density MT electromagnetic instrument has powerful performance, which effectively solves the MT field source changing at any time and obtains a stable field source; the exploration depth reaches 5000, breaking through the depth limit of the traditional high-density electrical instrument; The number of measurement channels, electric field and electromagnetic field measurement modes are optional. R&D Since 1973 Stable Accurate Free upgrading at the original price after purchasing within six months 96 or 128-channel cascade high-density MT electromagnetic method instrument has powerful performance, highly integrated 32-channel high-density MT electromagnetic method measurement mode, which effectively solves the defects of MT field source changing at any time to obtain a stable field source, and the exploration depth reaches 5000 meters , Breaking through the depth limitation of the traditional high-density electrical method. Real-time Imaging Accurate Stable Multi-screen InterComm Simultaneous Measurement Real-time Imaging Accurate & Stable Multi-screen InterComm Simultaneous Measurement MEET YOUR VARIOUS NEEDS Treasure Exploration Mineral Exploration Water Source Survey Engineering Investigation Treasure Exploration: Exploration and survey for rare minerals such as jade, gems, ebony, crystals, etc Mineral Exploration: Detailed survey and general survey of metallic and non-metallic minerals Water Source Survey: It is used for detailed investiga
Utilize multiple sets of 32-channel concatenated wireless assembly to from 64, 96, 128, 256, 512 cascaded high -density MT electrical instruments.
Values from the AIDU datasheet. Ask us for the full sheet or a side by side with another model.
Download datasheet (PDF)| Model | ADMT-300AX-32D | ADMT-600AX-32D | ADMT-1200AX-32D | ADMT-3000AX-32D | ADMT-5000AX-32D |
|---|---|---|---|---|---|
| Max depth (m) | ≤300 | ≤600 | ≤1200 | ≤3000 | ≤5000 |
| Channel input | 32 channels input simultaneous, electrode distance≤5m | 32 channels input simultaneous, electrode distance≤5m | 32 channels input simultaneous, electrode distance≤5m | 32 channels input simultaneous, electrode distance≤5m | 32 channels input simultaneous, electrode distance≤5m |
| Channel option | 1-30 | 1-30 | 1-30 | 1-30 | 1-30 |
| Adjustable depth | 5/10/20/40/60/100/ 200/300/500/800/ 1200/2000/3000/4000/5000m | 5/10/20/40/60/100/ 200/300/500/800/ 1200/2000/3000/4000/5000m | 5/10/20/40/60/100/ 200/300/500/800/ 1200/2000/3000/4000/5000m | 5/10/20/40/60/100/ 200/300/500/800/ 1200/2000/3000/4000/5000m | 5/10/20/40/60/100/ 200/300/500/800/ 1200/2000/3000/4000/5000m |
| Layer division | 60-200 | 60-200 | 60-200 | 60-200 | 60-200 |
| Connection | Serial port, WiFi, Bluetooth 4.0, USB | Serial port, WiFi, Bluetooth 4.0, USB | Serial port, WiFi, Bluetooth 4.0, USB | Serial port, WiFi, Bluetooth 4.0, USB | Serial port, WiFi, Bluetooth 4.0, USB |
| Display | 10.1 -inch, IPS wide Angle, 178° visual touch screen | 10.1 -inch, IPS wide Angle, 178° visual touch screen | 10.1 -inch, IPS wide Angle, 178° visual touch screen | 10.1 -inch, IPS wide Angle, 178° visual touch screen | 10.1 -inch, IPS wide Angle, 178° visual touch screen |
| Operating system | Android6.0.1, RAM 1GB, ROM 8GB (expandable 128GB) | Android6.0.1, RAM 1GB, ROM 8GB (expandable 128GB) | Android6.0.1, RAM 1GB, ROM 8GB (expandable 128GB) | Android6.0.1, RAM 1GB, ROM 8GB (expandable 128GB) | Android6.0.1, RAM 1GB, ROM 8GB (expandable 128GB) |
| CPU | ARM Cortex-A7, 8-core CPU, 2.0Hz | ARM Cortex-A7, 8-core CPU, 2.0Hz | ARM Cortex-A7, 8-core CPU, 2.0Hz | ARM Cortex-A7, 8-core CPU, 2.0Hz | ARM Cortex-A7, 8-core CPU, 2.0Hz |
| GPU | OpenGL ES 2.0 | OpenGL ES 2.0 | OpenGL ES 2.0 | OpenGL ES 2.0 | OpenGL ES 2.0 |
| Main function | Depth optional, channel number optional, real-time 2D/3D imaging, battery removable | Depth optional, channel number optional, real-time 2D/3D imaging, battery removable | Depth optional, channel number optional, real-time 2D/3D imaging, battery removable | Depth optional, channel number optional, real-time 2D/3D imaging, battery removable | Depth optional, channel number optional, real-time 2D/3D imaging, battery removable |
| Measure model | MN/TT | MN/TT | MN/TT | MN/TT | MN/TT |
| Frequency range (hz) | 0.001-7K | 0.001-7K | 0.001-7K | 0.001-7K | 0.001-7K |
| Frequency selective | Preset frequency selection and intelligent frequency selection, analog + data filtering, 1-16 times stacking is optional | Preset frequency selection and intelligent frequency selection, analog + data filtering, 1-16 times stacking is optional | Preset frequency selection and intelligent frequency selection, analog + data filtering, 1-16 times stacking is optional | Preset frequency selection and intelligent frequency selection, analog + data filtering, 1-16 times stacking is optional | Preset frequency selection and intelligent frequency selection, analog + data filtering, 1-16 times stacking is optional |
| Resolution | 0.001mV±2% | 0.001mV±2% | 0.001mV±2% | 0.001mV±1% | 0.001mV±1% |
| Sampling time (s) | 120-9000 | 120-9000 | 120-9000 | 280-14400 | 280-14400 |
| Battery | 900mA/H | 900mA/H | 1100mA/H | 1100mA/H | 1100mA/H |
| Weight | 3kg | 3kg | 3kg | 3kg | 3kg |
Product video · Official AIDU video
Free PDFs for the 128-channel. Need a manual in another language? Ask us and we will send it.
Automatic imaging. The 10.1" Android touch screen is intelligent in real time into 2D,…
Automatic imaging. The 10.1" Android touch screen is intelligent in real time into 2D,…
Tell us how many units and where they ship. An engineer replies with price, lead time and freight within 24 hours.
Reply within 24 h · Original units · Local datum preset